Help & policies
Size Guide
Use this chart to pick your jersey size. If you're between sizes, we usually recommend sizing up for a more relaxed fan fit.
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| XS | 88-92 | 68 | 40 |
| S | 92-96 | 70 | 42 |
| M | 96-100 | 72 | 44 |
| L | 100-104 | 74 | 46 |
| XL | 104-110 | 76 | 48 |
| 2XL | 110-116 | 78 | 50 |
| 3XL | 116-122 | 80 | 52 |
Measurements are approximate (cm). For a tailored athletic fit, choose your usual size.